










Property Attributes
- ML#1746821
- TypePending
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish C
- NeighborhoodSultan
- Zip98294
- StyleCraftsman
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
LGI Realty and NWMLS
Data Source:
NWMLS
Property Description
Designed with entertaining in mind, this rambler features a private dining room in addition to a spacious kitchen and huge great room. The chef-ready kitchen comes equipped with granite countertops, a sprawling breakfast bar and plenty of espresso cabinets. The spacious living room can comfortably accommodate oversized furniture, including a sectional sofa and large TV. Homeowners will enjoy the private master retreat featuring a soaking tub, step-in shower, and a huge walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Sultan Elem | Sultan Mid | Sultan Snr High |
Price History | |
---|---|
3/23/2021 | Listed $469,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Skyridge Estates |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Sultan Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Sultan Snr High |
High School District | Sultan |
Interior Features | Wall to Wall Carpet, Laminate, Bath Off Master, Ceiling Fan(s), Walk-in Closet |
Middle/Junior High School | Sultan Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Sultan |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Water Company | City of Sultan |
Zoning Description | Residential |
Interior Features
Bedroomspossible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Type | Tankless Hybrid Electric |
Exterior Features
Building Area Total | 1487 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Number | 158 |
Lot Size Acres | 0.092 |
Lot Size Square Feet | 4006 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool