















Property Attributes
- ML#1743663
- TypePending
- CountyPIERCE
- CityTacoma
- AreaCentral Tacoma
- NeighborhoodTacoma
- Zip98405
- Style1 1/2 Stry w/Bsmt
- Year Built1948
- Taxes4067
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1896
- Lot Size6,930 SqFt
Listing Provided Courtesy Of:
Keller Williams West Sound and NWMLS
Data Source:
NWMLS
Property Description
Don't miss a great opportunity in Central Tacoma! On this quiet street the sidewalks are often busier than the road! This house is comfortably set back and takes full advantage of the deep lot. The living room shows off classic craftsmanship with a coved ceiling, stone fireplace, and rounded doorways to kitchen and den. A bedroom and full bath complete the main floor, with two bedrooms and a half bath upstairs. Don't forget the large basement and extra space brimming with potential. An expansive covered deck overlooks the backyard with room to garden and play. Alley access in the back and an existing concrete pad make interesting possibilities for a future garage. This home needs just a little TLC. Come see yourself here!
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Mason Middle School | Foss High School |
Price History | |
---|---|
3/18/2021 | Listed $349,000 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Franklin |
Exterior Features | Metal/Vinyl |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
High School | Foss |
High School District | Tacoma |
Interior Features | Laminate, Wall to Wall Carpet |
Middle/Junior High School | Mason |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Tacoma |
Tax Annual Amount | 4067 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
Water Company | Tacoma Public Utilities |
Interior Features
Basement | Unfinished |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1896 |
---|---|
Foundation Details | Block |
Lot Features | Alley, Paved, Sidewalk |
Lot Size Acres | 0.1591 |
Lot Size Square Feet | 6930 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Gas Available, High Speed Internet |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool