
























Property Attributes
- ML#1743158
- TypePending
- CountyKITSAP
- CityKingston
- AreaKingston
- NeighborhoodKingston
- Zip98346
- Style1 Story
- Year Built2017
- Taxes2783
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
This single-level living home has 3 bedrooms, 2 baths, and 1242 sqft. Built in 2017 in a desirable neighborhood, this home has just been updated with new paint, new carpet, and newly laid lawn turf. With a bright open concept living, dining and kitchen area, fitted with stainless steel appliances, you will feel right at home! Private and fenced backyard with a large attatched patio. This home sits atop a high corner lot on a dead-end street just a mile from downtown Kingston. Walking distance to the ferry, shops, parks, the beach, local breweries, and everything else downtown Kingston has to offer. Come stay awhile!"
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/18/2021 | Listed $390,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Laminate |
Garage Y/N | No |
HOA Fee | 15 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | North Kitsap #400 |
Interior Features | Central A/C, Heat Pump, Laminate |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Kingston |
Tax Annual Amount | 2783 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | Kitsap Public Utility |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1242 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Corner Lot, Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, High Speed Internet, Patio |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool