































Property Attributes
- ML#1743087
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodSouth Hill
- Zip98374
- Style2 Story
- Year Built2018
- Taxes5571
- Price$ 580,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2808
- Lot Size4,800 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Welcome home! This beautifully updated gem is near all South Hill amenities & Puyallup schools. The high end finishes throughout the open layout will blow you away. Gourmet kitchen features quartz counters, large island, ss appliances, gas range & upgraded cabinetry. Luxury spa-inspired Master Suite for you to relax and unwind! The backyard is fully fenced and features a covered back deck. There is also a junior suite on the main floor with its own private full bathroom! This is a must see home, come make it your own!
Elementary School | Middle School | High School |
---|---|---|
Warren Hunt Elem | Ferrucci Jnr High | Emerald Ridge High |
Price History | |
---|---|
3/18/2021 | Listed $580,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Warren Hunt Elem |
Exterior Features | Cement Planked, Wood Products |
Flooring | Hardwood, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
High School | Emerald Ridge High |
High School District | Puyallup |
Interior Features | Hardwood, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Ferrucci Jnr High |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | South Hill |
Tax Annual Amount | 5571 |
Terms | Cash Out, Conventional, FHA, VA Loan |
View | Territorial |
Water Company | TPU |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2808 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.1102 |
Lot Size Square Feet | 4800 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool