





























Property Attributes
- ML#1742840
- TypePending
- CountyKING
- CityKent
- AreaKent
- NeighborhoodEast Hill
- Zip98031
- StyleSplit Entry
- Year Built1978
- Taxes4863
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
KW Mountains to Sound Realty and NWMLS
Data Source:
NWMLS
Property Description
First time on the market, this home is move-in ready and has it all! Upper level features a large living space with a gas fireplace and adjoining dining room with direct access to the newer deck which has views of Mt. Rainier and the fenced backyard. The remodeled, eat-in kitchen features abundant storage and plenty of space for an island or dining nook. Owner's suite features 3 closets and 3/4 bath. Three additional bedrooms and a full bath also located on the upper level. Head downstairs and let your imagination run wild. Fully-finished rec room w/half bath could be used as study space, media room, the perfect gathering space. Also includes access to the backyard and oversized (680 sq ft) garage. Abundant storage and so much more!
Elementary School | Middle School | High School |
---|---|---|
Soos Creek Elem | Buyer To Verify Middle School | Kentridge High |
Price History | |
---|---|
3/18/2021 | Listed $550,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Parkway Estates |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Soos Creek Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Kentridge High |
High School District | Kent |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dining Room, Skylight(s), Triple Pane Windows |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | East Hill |
Tax Annual Amount | 4863 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Mountain(s) |
Water Company | Soos Creek Water/Sewer |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Upper | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas, Wood |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2160 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 6 |
Lot Size Acres | 0.1653 |
Lot Size Square Feet | 7200 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool