



































Property Attributes
- ML#1742216
- TypePending
- CountyKITSAP
- CityBremerton
- AreaE Central Kitsap
- NeighborhoodBrownsville
- Zip98311
- Style1 Story
- Year Built1972
- Taxes2715
- Price$ 449,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1248
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX Connect and NWMLS
Data Source:
NWMLS
Property Description
WHAT A VIEW!! This home has it all from the Brownsville Marina, to Keyport, Agate Pass, the Sound and stunning Mt. Baker! Single story living has 3 well appointed bedrooms and 1.5 bath. Kitchen with stainless appliances (new dishwasher), breakfast bar, lots of cabinet space, deep pantry and tile backsplash. Generous picture window in living area to take full advantage of the amazing views. Updates throughout include millwork, recessed lighting, tile surround shower, vanities, windows, new roof in 2019 and heat pump just installed. Wonderful backyard is fully fenced and perfect for entertaining, includes hot-tub and storage sheds, outdoor water spigots with hot and cold water. Don't miss the deeded beach access just across the street.
Elementary School | High School |
---|---|
Brownsville Elem | Olympic High |
Price History | |
---|---|
3/15/2021 | Listed $449,500 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Brownsville Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Olympic High |
High School District | Central Kitsap #401 |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Brownsville |
Tax Annual Amount | 2715 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope |
View | Bay, Mountain(s), Sound |
Water Company | North Perry |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | garage |
Water Heater Type | electric |
Exterior Features
Building Area Total | 1248 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 3 |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Dog Run, Fenced-Partially, Hot Tub/Spa, Outbuildings, Patio, RV Parking |
Spa | Yes |
Total Parking | 2 |
Vegetation | Fruit Trees |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool