
































Property Attributes
- ML#1741037
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodThrashers Corner
- Zip98012
- StyleTri-Level
- Year Built1977
- Taxes5211
- Price$ 659,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1872
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Welcome home! This light-filled 3 bedroom tri-level in Thrashers Corner is just waiting for you! Enter to gleaming hardwood floors and an open kitchen/great room for all of your gatherings. Three bedrooms up include an en-suite primary bedroom. Downstairs you can cozy up to the gas fireplace. Extra finished room has an en-suite 3/4 bath. Walkout to the sunny backyard to enjoy your morning coffee! Terraced deck and level back yard with access to the street in the back (in case you want to park your RV!). Double-car garage with extra driveway parking as well - this one was made for YOU! One-year Home Warranty included.
Elementary School | Middle School | High School |
---|---|---|
Crystal Springs Elem | Skyview Middle School | Bothell Hs |
Price History | |
---|---|
3/11/2021 | Listed $659,950 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Building Name | Lori Lane |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Crystal Springs Elem |
Exterior Features | Metal/Vinyl |
Flooring | Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Walk-in Closet |
Middle/Junior High School | Skyview Middle School |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Thrashers Corner |
Tax Annual Amount | 5211 |
Terms | Cash Out, Conventional |
Topography | Level |
Water Company | Alderwood |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1872 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Curbs, Paved |
Lot Number | 11 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Outbuildings |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool