






































Property Attributes
- ML#1740915
- TypePending
- CountyKING
- CityMaple Valley
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodLake Wilderness
- Zip98038
- StyleNW Contemporary
- Year Built1994
- Taxes6894
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2950
- Lot Size11,770 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Vaulted entry leads into this move-in ready home in sought after Highlands at Lake Wilderness & Tahoma Schools. This 2-story home w/walk-out basement has 2,950 sq ft, 4 beds, 3.25 baths. Gourmet kitchen features oversized window box, SS appliances, gas range, slab granite & copper hanging pot rack. Hardwoods throughout, updated baths & closet built-ins. Lower-level exercise/office area, spacious bonus room w/wet bar & fireplace. Serenity embraces you while listening to your waterfall as you relax or entertain on one of your 2 decks, paver patio or swing. Property also includes fire pit & views of Lake Wilderness. Wired for generator. Nearby trail access for fun at the lake & other outdoor adventures.
Elementary School | Middle School | High School |
---|---|---|
Cedar River Elementary | Summit Trail Middle School | Tahoma Snr High |
Price History | |
---|---|
3/11/2021 | Listed $799,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Highlands at Lake Wilderness |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Cedar River Elementary |
Exterior Features | Brick, Cement Planked |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 23 |
HOA Fee Frequency | Monthly |
High School | Tahoma Snr High |
High School District | Tahoma |
Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Security System, Skylight(s), Vaulted Ceilings, Walk-in Closet, Wet Bar |
Middle/Junior High School | Summit Trail Middle School |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lake Wilderness |
Tax Annual Amount | 6894 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope, Sloped, Terraces |
View | Lake, Territorial |
Water Company | Cedar River Water |
Zoning Description | R6 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2950 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Dimensions | 63 x 154 |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 65 |
Lot Size Acres | 0.2702 |
Lot Size Square Feet | 11768 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Patio, Sprinkler System |
Total Parking | 3 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool