








































Property Attributes
- ML#1740383
- TypePending
- CountyPIERCE
- CityRoy
- AreaRoy-McKenna
- NeighborhoodRoy
- Zip98580
- StyleNW Contemporary
- Year Built1997
- Taxes3956
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Savvy Lane Inc and NWMLS
Data Source:
NWMLS
Property Description
"OH! Whoa!" accompanied by a sweet smile is everyone's delightful response upon entering this impressive home. A short drive to JBLM, Tacoma, Lacey & Yelm, remodeled modern home sits on acre. Architecturally interesting features: vaulted ceilings, corner dining room windows, cozy woodstove that doesn't take up lots of space, curved staircase. Open-concept front LR & DR w/vaulted ceilings & tons of windows & updated kitchen facing huge backyard. Continue to a breakfast space & spacious family room leading to backyard w/large deck. 1/2 bath downstairs. Upstairs find a spacious master suite w/en-suite bath & WIC. Plus skylights where one needs natural light in the bathrooms! Tons of storage space in 3-car garage AND RV parking at the side!
Elementary School | Middle School | High School |
---|---|---|
Roy Elem | Cougar Mountain JH Middle School | Bethel High |
Price History | |
---|---|
3/12/2021 | Listed $455,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Oakview Heights |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Roy Elem |
Exterior Features | Wood |
Flooring | Laminate, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Bethel High |
High School District | Bethel |
Interior Features | Wall to Wall Carpet, Laminate, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Skylight(s), Vaulted Ceilings |
Middle/Junior High School | Cougar Mountain JH |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Roy |
Tax Annual Amount | 3956 |
Terms | Cash Out, Conventional, FHA, See Remarks, State Bond, USDA Loan, VA Loan |
Topography | Level |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1950 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.4987 |
Lot Size Square Feet | 21723 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, Patio, RV Parking |
Total Parking | 3 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool