




































Property Attributes
- ML#1697301
- TypePending
- CountyKING
- CityKent
- AreaKent
- NeighborhoodEast Hill
- Zip98042
- StyleTri-Level
- Year Built1973
- Taxes6054
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
John L. Scott Dupont and NWMLS
Data Source:
NWMLS
Property Description
Beautiful Tri-Level in desirable East Hill near cul-de-sac. 3BRs + 2 Full Baths upstairs, & Den/Office/4th BR + Half Bath downstairs. Gourmet kitchen, dining room, living room, family room w/ gas fireplace, extra deep 2 car gar, RV parking. House was stripped to the studs and REBUILT IN 2001 after house fire. HUGE YARD (ALMOST HALF ACRE) W/ SPORTS COURT, spacious covered deck, potting shed/club house, campfire pit, garden area. New hardwood flooring, carpets & new gas cooktop. Double convection oven, fresh interior paint, skylights, bay windows in kitchen & dining room, central vacuum/electric dustpan, extra deep garage, quiet neighborhood. Established rashberries, apple trees, concord grape, rosemary. This unique home will not last long...
Price History | |
---|---|
12/11/2020 | Listed $685,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood |
Flooring | Hardwood, Vinyl, Carpet |
Garage Y/N | No |
High School District | Kent |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Skylight(s) |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | East Hill |
Tax Annual Amount | 6054 |
Terms | Cash Out, Conventional |
Topography | Level |
Water Company | Soos Creek |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2150 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Value In Land |
Lot Size Acres | 0.4483 |
Lot Size Square Feet | 19530 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Dog Run, Fenced-Fully, Outbuildings, Propane, RV Parking |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool