








































Property Attributes
- ML#1691940
- TypePending
- CountySKAGIT
- CityMount Vernon
- AreaMount Vernon
- NeighborhoodBig Lake
- Zip98273
- Style1 Story
- Year Built1998
- Taxes6805
- Price$ 2,500,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1660
- Lot Size84.26 Acres
Listing Provided Courtesy Of:
American Dream R. E. Services and NWMLS
Data Source:
NWMLS
Property Description
Just over 84 acres of possibilities! Formerly the Top Gun Club, this property ideal for recreational purposes. Multiple structures, as well as rifle/shotgun ranges, 20 ponds that provide abundant fishing, a shop space and utility shed, endless trails and areas to explore. Large areas to park RV's and equipment. Only 20 minutes from I-5, this piece of property is just far enough away to feel rural and secluded, but close to all necessary amenities. Stunning Views of Cultus Mountain and a short drive to Big Lake! This truly is a once-in-a-lifetime opportunity!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Sedro Woolley Snr Hi High School |
Price History | |
---|---|
11/23/2020 | Listed $2,500,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Laminate |
Garage Y/N | No |
High School | Sedro Woolley Snr Hi |
High School District | Sedro Woolley |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake, Metal |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Big Lake |
Tax Annual Amount | 6805 |
Terms | Cash Out |
Topography | Equestrian, Sloped |
View | Lake, Mountain(s) |
Water Company | Well |
Zoning Description | Secondary Forest-Natural Resource Lands |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 6 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Propane, Wood |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2669 |
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Dead End Street, Dirt Road, Secluded, Value In Land |
Lot Size Acres | 84.2628 |
Lot Size Square Feet | 3670493 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cabana/Gazebo, Cable TV, Dock, Dog Run, Gas Available, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Shop |
Total Parking | 2 |
Vegetation | Brush, Fruit Trees, Garden Space, Pasture, Wooded |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool