











Property Attributes
- ML#1645945
- TypePending
- CountyWHATCOM
- CityBellingham
- AreaFerndale-Custer
- NeighborhoodBellingham
- Zip98226
- StyleModern
- Year Built2020
- Taxes660
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
- Lot Size3,507 SqFt
Listing Provided Courtesy Of:
Windermere Real Estate Whatcom and NWMLS
Data Source:
NWMLS
Property Description
Now selling the long-awaited....Green Vista! Bellingham's Premiere Contemporary designed solar homes with high end finishes starting in the 360's to high 400's. 4 Plans to choose from, single level attached homes to 4 bedroom two story homes. All homes come with custom designed smooth faced cabinets with solid quartz counters, efficient mini split heat pumps with A/C, partially fenced and low maintenance yards, Light and Bright interiors with abundant windows throughout. Limited availability.
Elementary School | Middle School | High School |
---|---|---|
Central Elem | Vista Mid | Ferndale High |
Price History | |
---|---|
8/15/2020 | Listed $489,900 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven |
Architectural Style | Modern |
Attached Garage | Yes |
Building Name | Green Vista |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Central Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 72 |
HOA Fee Frequency | Monthly |
High School | Ferndale High |
High School District | Ferndale |
Interior Features | Ductless HP-Mini Split, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw |
Middle/Junior High School | Vista Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Available |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bellingham |
Tax Annual Amount | 660 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Territorial |
Water Company | City of Bellingham |
Zoning Description | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas, Solar PV |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1926 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Number | 40 |
Lot Size Acres | 0.0805 |
Lot Size Square Feet | 3506 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool