













Property Attributes
- ML#1595447
- TypePending
- CountyKING
- CityBellevue
- AreaBellevue-East Of
- NeighborhoodGlendale
- Zip98007
- StyleNW Contemporary
- Year Built1953
- Taxes16087
- Price$ 3,998,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3900
- Lot Size3.77 Acres
Listing Provided Courtesy Of:
Engel & Voelkers Mercer Island and NWMLS
Data Source:
NWMLS
Property Description
Visionaries welcome! Situated at the end of a private lane is your once in a lifetime opportunity to own this mid-century modern home on nearly 4 acres, minutes to every major company & highway in Bellevue. If you want acreage and the feel of your own country estate, This is the property you have been looking for. You'll love the pond, towering evergreens, & legacy rhodies just to name a few, it's like owning your own nursery. There is a detached carport which is perfect for the hobbyist.
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elem | Odle Mid | Sammamish Snr High |
Price History | |
---|---|
5/2/2020 | Listed $3,998,000 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, See Remarks |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven, See Remarks |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Renicks Kirkland Gardens |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Stevenson Elem |
Exterior Features | Brick, Wood |
Flooring | Ceramic Tile, Slate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Sammamish Snr High |
High School District | Bellevue |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Odle Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Glendale |
Tax Annual Amount | 16087 |
Terms | Cash Out, Conventional, Owner Financing |
Topography | Level |
View | Territorial |
Water Company | City of Bellevue |
Zoning Description | R 2.5 |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 3900 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | IRR 164221 |
Lot Features | Adjacent to Public Land, Corner Lot, Dead End Street, Open Space, Paved, Secluded, Value In Land |
Lot Number | 31-34 |
Lot Size Acres | 3.77 |
Lot Size Square Feet | 164221 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Athletic Court, Cable TV, Fenced-Fully, High Speed Internet, Irrigation, Outbuildings, Patio, RV Parking, Sprinkler System |
Total Parking | 2 |
Vegetation | Brush, Fruit Trees, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Footage | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool