

























Property Attributes
- ML#1420680
- TypePending
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodEdgemoor
- Zip98225
- StyleContemporary
- Year Built2001
- Taxes20971
- Price$ 2,395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6078
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
This expansive open-concept home is privately situated in the desirable Madrona Point community of Bellinghams Edgemoor neighborhood. A grand entrance, vaulted ceilings, and carefully designed lighting throughout the home contribute to its cinematic quality and dramatic elegance. The large deck allows the homeowner to enjoy views of Chuckanut Bay and the San Juan Islands. Features of the home include hardwood flooring, a cozy study, cedar lined closets and a master suite on the main floor.
Elementary School | Middle School | High School |
---|---|---|
Happy Vly Elem | Fairhaven Mid | Sehome High |
Price History | |
---|---|
3/9/2019 | Listed $2,595,000 |
8/10/2019 | 4% - $2,495,000 |
9/14/2020 | 5% - $2,395,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Community Waterfront/Pvt Beach |
Elementary School | Happy Vly Elem |
Exterior Features | Stucco |
Flooring | Ceramic Tile, Hardwood, See Remarks |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
High School | Sehome High |
High School District | Bellingham |
Interior Features | Hardwood, Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Dining Room, French Doors, Jetted Tub, Vaulted Ceilings, Walk-in Closet, Wet Bar, Wine Cellar, Wired for Generator |
Middle/Junior High School | Fairhaven Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Edgemoor |
Tax Annual Amount | 20971 |
Terms | Cash Out, Conventional |
Topography | Sloped, Terraces |
View | Bay, Mountain(s), Sound |
Water Company | City of Bellingham |
Zoning Description | RS20.0 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Finished |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Lower | 2 |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Water Heater Location | Boiler Room L level |
Water Heater Type | Boiler |
Exterior Features
Building Area Total | 6079 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.71 |
Lot Size Square Feet | 30928 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Patio, Sprinkler System |
Total Parking | 3 |
Vegetation | Fruit Trees, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool